VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,995,677,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,331.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,581,487.5 GB  599,020,959
2 Iran (ISLAMIC Republic Of)  98,893,579.5 GB  5,315,908,484
3 Russian Federation  88,994,657.4 GB  1,396,546,684
4 Japan  69,386,901.5 GB  715,259,880
5 United States  53,731,002.6 GB  1,313,230,982
6 Taiwan  51,189,312.8 GB  794,326,796
7 France  46,401,373.3 GB  593,932,390
8 Indonesia  38,935,274.1 GB  895,763,753
9 India  36,519,036.3 GB  777,162,114
10 Viet Nam  30,112,605.0 GB  513,254,468
11 China  29,653,521.7 GB  774,957,273
12 Thailand  19,794,282.4 GB  347,459,172
13 United Arab Emirates  15,779,816.6 GB  518,612,322
14 Hong Kong  14,852,662.1 GB  250,341,138
15 Myanmar  13,227,264.6 GB  225,491,457
16 Philippines  13,010,485.7 GB  318,580,247
17 Malaysia  12,014,067.1 GB  143,853,654
18 Turkmenistan  11,965,271.6 GB  155,950,940
19 Bangladesh  9,504,356.1 GB  387,682,087
20 Ukraine  9,416,930.2 GB  539,677,773
21 Canada  8,206,766.2 GB  92,513,054
22 Saudi Arabia  8,082,415.2 GB  109,366,991
23 Germany  7,963,053.7 GB  253,584,387
24 Turkey  6,808,152.8 GB  101,402,491
25 Singapore  6,739,453.6 GB  412,681,126
26 Australia  5,696,886.2 GB  115,131,326
27 Iraq  5,681,369.7 GB  225,218,634
28 Brazil  5,481,330.6 GB  1,393,917,701
29 United Kingdom  5,320,442.2 GB  138,058,255
30 Lao People's Democratic Republic  4,608,826.1 GB  74,573,707
31 Pakistan  4,456,127.7 GB  105,457,450
32 Argentina  4,272,121.9 GB  65,405,633
33 Nigeria  3,844,415.8 GB  454,722,534
34 Cambodia  3,247,293.1 GB  92,960,392
35 Kenya  3,056,583.5 GB  183,208,179
36 Mexico  2,527,216.2 GB  44,442,938
37 Spain  2,120,723.2 GB  24,976,378
38 Oman  2,089,387.8 GB  36,980,943
39 Netherlands  1,940,161.8 GB  53,865,175
40 Armenia  1,460,724.1 GB  4,910,239
41 Egypt  1,383,016.2 GB  37,804,537
42 Qatar  1,367,416.7 GB  19,150,266
43 Algeria  1,366,224.0 GB  37,230,130
44 Nepal  1,334,587.6 GB  19,763,803
45 Syrian Arab Republic  1,310,321.6 GB  235,916,331
46 Somalia  1,299,850.0 GB  56,981,874
47 Jordan  1,290,797.2 GB  25,485,499
48 Italy  1,251,848.1 GB  15,550,302
49 Kyrgyzstan  1,196,513.1 GB  13,297,917
50 New Zealand  1,153,262.7 GB  15,211,526
51 Sudan  1,152,187.5 GB  41,710,121
52 Colombia  1,077,570.1 GB  20,144,535
53 Macau  1,061,041.8 GB  19,109,284
54 Kazakhstan  1,051,795.8 GB  15,283,870
55 Cote D'ivoire  1,024,568.6 GB  12,651,842
56 Sweden  1,008,193.5 GB  18,701,111
57 Ghana  970,459.3 GB  57,396,315
58 Austria  934,419.6 GB  14,659,965
59 Gabon  903,536.4 GB  7,053,230
60 Venezuela  889,359.1 GB  26,225,101
61 Belarus  852,220.5 GB  22,061,227
62 Chile  842,908.0 GB  14,305,851
63 Romania  798,951.5 GB  16,211,894
64 Peru  792,878.2 GB  10,734,476
65 Ethiopia  758,082.8 GB  39,215,178
66 Mongolia  698,730.3 GB  11,321,808
67 Libyan Arab Jamahiriya  687,237.6 GB  19,310,486
68 Kuwait  686,210.2 GB  10,496,861
69 Morocco  656,243.1 GB  25,336,091
70 Poland  645,077.6 GB  9,364,453
71 Yemen  614,744.6 GB  20,801,302
72 Azerbaijan  596,556.3 GB  10,539,712
73 Latvia  592,646.7 GB  3,198,065
74 Ecuador  587,182.8 GB  53,784,905
75 Norway  546,944.7 GB  4,751,048
76 Switzerland  525,640.5 GB  39,044,012
77 Palestinian Territory Occupied  504,667.3 GB  12,424,443
78 Belgium  480,953.5 GB  6,651,923
79 South Africa  467,895.5 GB  17,179,334
80 Finland  444,704.2 GB  3,945,971
81 Afghanistan  438,524.7 GB  15,987,557
82 Tanzania United Republic of  432,617.8 GB  10,876,382
83 Israel  412,538.1 GB  9,331,253
84 Uganda  383,131.8 GB  19,306,623
85 Portugal  380,467.8 GB  5,926,604
86 Denmark  333,386.7 GB  3,058,806
87 Czech Republic  328,204.1 GB  4,995,757
88 Hungary  327,838.8 GB  4,900,096
89 Lithuania  327,293.5 GB  4,135,671
90 Georgia  299,558.5 GB  3,573,490
91 Guinea  281,806.0 GB  8,621,892
92 Greece  271,043.4 GB  3,972,913
93 Sri Lanka  267,470.7 GB  6,654,881
94 Bahrain  228,275.0 GB  3,671,959
95 Dominican Republic  222,609.0 GB  7,014,375
96 Tunisia  219,162.7 GB  6,097,330
97 Brunei Darussalam  216,736.2 GB  1,609,957
98 Bulgaria  213,397.7 GB  4,371,454
99 Guatemala  208,265.1 GB  4,427,073
100 Uzbekistan  204,570.1 GB  4,157,699
101 Lebanon  203,949.5 GB  9,044,123
102 Serbia  202,330.2 GB  3,553,102
103 Panama  195,200.8 GB  5,480,366
104 Bolivia  189,614.2 GB  3,293,925
105 Paraguay  163,828.3 GB  2,128,338
106 Djibouti  163,824.8 GB  4,262,344
107 Ireland  138,658.3 GB  2,502,603
108 Slovenia  133,301.7 GB  1,578,584
109 Costa Rica  118,821.2 GB  1,826,061
110 Croatia (LOCAL Name: Hrvatska)  116,649.6 GB  1,162,178
111 Slovakia (SLOVAK Republic)  111,469.9 GB  1,243,238
112 Moldova Republic of  108,295.8 GB  2,787,521
113 Cuba  106,570.8 GB  2,803,519
114 Albania  105,281.7 GB  2,353,237
115 Bosnia and Herzegowina  103,044.6 GB  936,924
116 Mauritius  100,125.6 GB  1,343,017
117 Jamaica  93,266.4 GB  2,123,030
118 Estonia  82,928.3 GB  1,193,799
119 Uruguay  81,602.9 GB  1,181,879
120 Bhutan  81,587.9 GB  1,689,814
121 Rwanda  68,428.4 GB  1,968,121
122 Luxembourg  62,371.8 GB  1,355,881
123 Honduras  62,297.5 GB  1,421,923
124 Benin  61,312.6 GB  7,068,083
125 Antigua and Barbuda  60,396.3 GB  1,628,350
126 Cyprus  56,554.2 GB  8,145,266
127 Togo  54,081.6 GB  1,420,760
128 Senegal  53,903.5 GB  1,996,950
129 Maldives  53,512.3 GB  913,505
130 Guam  52,549.1 GB  996,326
131 Northern Mariana Islands  44,689.6 GB  272,838
132 Trinidad and Tobago  42,611.8 GB  646,620
133 Macedonia  42,238.0 GB  655,234
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,432.6 GB  3,256,102
136 Timor-leste  34,181.2 GB  744,828
137 El Salvador  33,972.2 GB  891,930
138 Mozambique  33,844.1 GB  2,526,406
139 Fiji  30,181.7 GB  838,898
140 Madagascar  29,110.6 GB  766,908
141 Barbados  28,999.9 GB  356,511
142 Puerto Rico  28,011.8 GB  703,274
143 Nicaragua  27,495.3 GB  530,080
144 Malta  27,273.0 GB  511,638
145 Tajikistan  26,412.5 GB  1,231,220
146 Iceland  26,045.9 GB  780,846
147 Namibia  25,401.1 GB  753,006
148 Palau  25,058.2 GB  196,250
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,820.2 GB  3,433,013
151 Congo The Democratic Republic of The  21,867.3 GB  1,475,103
152 Chad  21,614.7 GB  4,517,350
153 Angola  21,285.3 GB  804,864
154 Mali  18,658.1 GB  1,073,756
155 Burkina Faso  18,569.0 GB  1,585,439
156 Montenegro  18,143.8 GB  374,143
157 Mauritania  18,033.3 GB  540,180
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.8 GB  666,892
160 Zimbabwe  16,241.9 GB  2,286,362
161 Saint Lucia  15,630.9 GB  186,864
162 Guyana  14,620.1 GB  305,846
163 Papua New Guinea  14,014.9 GB  199,810
164 Malawi  13,453.6 GB  193,743
165 Suriname  11,464.0 GB  314,157
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.9 GB  396,440
169 French Polynesia  9,344.0 GB  188,478
170 Belize  9,098.3 GB  518,186
171 Botswana  8,753.0 GB  196,912
172 Aruba  8,595.4 GB  96,044
173 Gambia  8,589.2 GB  3,640,264
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,278.6 GB  137,209
176 Liberia  6,636.0 GB  553,005
177 Marshall Islands  6,518.2 GB  61,030
178 South Sudan  6,445.8 GB  346,544
179 Vanuatu  5,830.2 GB  279,630
180 Dominica  5,478.2 GB  296,388
181 Martinique  5,461.0 GB  77,710
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,610.9 GB  125,050
184 Grenada  3,963.9 GB  90,267
185 Andorra  3,607.6 GB  77,058
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.4 GB  37,347
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,070.9 GB  138,478
191 Sierra Leone  3,028.6 GB  113,035
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.1 GB  34,830
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.6 GB  31,820
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,546
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4